<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doctor Who Site News &#187; Ratings</title>
	<atom:link href="http://news.thedoctorwhosite.co.uk/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.thedoctorwhosite.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Doctor Who Christmas Special Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/christmas-special-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/christmas-special-overnight-ratings/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:43:09 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=3458</guid>
		<description><![CDATA[Final Christmas viewing figures are now available with Doctor Who coming third. There were some massive time shifts, especially from  Downton Abbey....]]></description>
			<content:encoded><![CDATA[<p><strong>Christmas Special Final Ratings</strong></p>
<p>Final Christmas viewing figures are now available with Doctor Who coming third. Although its ratings are now much larger from the overnight figures there were some massive time shifts, especially from  Downton Abbey which came top. These figures do not include iplayer which many people now use to catch up on their viewing.</p>
<p>1 Downton Abbey &#8211; 11.60m<br />
2 EastEnders &#8211; 11.33m<br />
3 Doctor Who &#8211; 10.77m<br />
4 Coronation Street &#8211; 10.51m<br />
5 Absolutely Fabulous &#8211; 9.07m</p>
<p>Overnight viewing figures showed that The Doctor, The Widow and The Wardrobe was watched by 8.9 million viewers.</p>
<p>Source <a target="_blank" href="http://www.doctorwhonews.net/ "><strong>www.doctorwhonews.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/christmas-special-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>The Wedding of River Song Viewing Figures</title>
		<link>http://news.thedoctorwhosite.co.uk/the-wedding-of-river-song-overnight-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-wedding-of-river-song-overnight-viewing-figures/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 08:40:08 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=3025</guid>
		<description><![CDATA[Overnight Viewing Figures for The Wedding of River Song   show that it was watched by 6.1 million viewers. More accurate full figures will be available...]]></description>
			<content:encoded><![CDATA[<p><strong>The Wedding of River Song Overnight Viewing Figures<br />
</strong></p>
<p>Overnight Viewing Figures for The Wedding of River Song show that it was watched by 6.1 million viewers.  </p>
<p>More accurate full figures will be available in just over a weeks time.</p>
<p><strong>Final figures </strong>so far with the overnights in brackets&#8230;</p>
<p>let&#8217;s kill Hitler 8.1 million (6.2 million)</p>
<p>Night terrors 7.07 million (5.5 million)</p>
<p>The girl who waited 7.6 million (6.0 million  )</p>
<p>The God complex final 6.77 million (5.2 million)</p>
<p>Closing Time (5.3 million)</p>
<p>Source <a target="_blank" href="http://www.doctorwhonews.net/"><strong>www.doctorwhonews.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-wedding-of-river-song-overnight-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The God Complex Overnight Viewing Figures</title>
		<link>http://news.thedoctorwhosite.co.uk/the-god-complex-overnight-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-god-complex-overnight-viewing-figures/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 08:54:34 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=2854</guid>
		<description><![CDATA[Overnight Viewing Figures for 4th episode of the second half of series 6 - The God Complex show that it was watched by 5.2 million viewers...  
]]></description>
			<content:encoded><![CDATA[<p><strong>The God Complex Overnight Viewing Figures</strong></p>
<p>Overnight Viewing Figures for The God Complex show that it was watched by 5.2 million viewers.  </p>
<p><script src="/A2EB891D63C8/avg_ls_dom.js" type="text/javascript"></script><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5508168.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5508168/">What Did You Think Of The God Complex ?</a></noscript></p>
<p>More accurate full figures will be available in just over a weeks time.</p>
<p>Source <a target="_blank" href="http://www.doctorwhonews.net/"><strong>www.doctorwhonews.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-god-complex-overnight-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Girl Who Waited Overnight Viewing Figures</title>
		<link>http://news.thedoctorwhosite.co.uk/the-girl-who-waited-overnight-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-girl-who-waited-overnight-viewing-figures/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 08:42:21 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=2811</guid>
		<description><![CDATA[Overnight Viewing Figures for The Girl Who Waited  show that it was watched  by 6.0 million viewers with a 26.8% audience share. It was the 3rd most watched programme ...]]></description>
			<content:encoded><![CDATA[<p><strong>The Girl Who Waited Overnight Viewing Figures</strong></p>
<p>Overnight Viewing Figures for The Girl Who Waited  show that it was watched  by 6.0 million viewers with a 26.8% audience share. It was the 3rd most watched programme of the day behind strictly come dancing and the x factor. </p>
<p><script src="/A2EB891D63C8/avg_ls_dom.js" type="text/javascript"></script><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5471805.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5471805/">What Did You Think Of Night Terrors ?</a></noscript></p>
<p>More accurate full figures will be available in just over a weeks time.</p>
<p>Source <a target="_blank" href="http://www.doctorwhonews.net/"><strong>www.doctorwhonews.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-girl-who-waited-overnight-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Night Terrors Overnight Viewing Figures</title>
		<link>http://news.thedoctorwhosite.co.uk/night-terrors-overnight-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/night-terrors-overnight-viewing-figures/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:48:39 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=2768</guid>
		<description><![CDATA[Overnight Viewing Figures for Night Terrors  show that it was watched  by 5.5 million viewers with a 25.9% share, More accurate full figures...]]></description>
			<content:encoded><![CDATA[<p><strong>Night Terrors Overnight Viewing Figures</strong></p>
<p>Overnight Viewing Figures for Night Terrors  show that it was watched  by 5.5 million viewers with a 25.9% audience share. It was the 2nd most watched programme of the day. </p>
<p><script src="/A2EB891D63C8/avg_ls_dom.js" type="text/javascript"></script><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5471805.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5471805/">What Did You Think Of Night Terrors ?</a></noscript></p>
<p>More accurate full figures will be available in just over a weeks time.</p>
<p>Source <a target="_blank" href="http://www.doctorwhonews.net/"><strong>www.doctorwhonews.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/night-terrors-overnight-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Kill Hitler Final Viewing Figures</title>
		<link>http://news.thedoctorwhosite.co.uk/lets-kill-hitler-overnight-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/lets-kill-hitler-overnight-viewing-figures/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:55:14 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=2699</guid>
		<description><![CDATA[Final Viewing Figures for Let's Kill Hitler show that it was watched  by 8.1 million viewers. this figure includes those who recorded the programme ...]]></description>
			<content:encoded><![CDATA[<p><strong>Let&#8217;s Kill Hitler Final Viewing Figures</strong></p>
<p>Final Viewing Figures show that 8.1 million people watched the episode.This figure includes those who recorded the programme and watched it within 7 days. once again a massive time shift is involved making overnight figures increasingly unreliable for an accurate picture.</p>
<p>Overnight Viewing Figures for Let&#8217;s Kill Hitler show that it was watched  by 6.2 million viewers with a 28.7% audience share. </p>
<p>Source <a target="_blank" href="http://www.doctorwhonews.net/"><strong>www.doctorwhonews.net</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/lets-kill-hitler-overnight-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>A Good man Goes to War Overnight Viewing figures</title>
		<link>http://news.thedoctorwhosite.co.uk/a-good-man-goes-to-war-overnight-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/a-good-man-goes-to-war-overnight-viewing-figures/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:41:12 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=2156</guid>
		<description><![CDATA[Overnight viewing figures show that A Good man Goes to War  achieved 5.5 million viewers. Over night figures have become more and more unrealistic...]]></description>
			<content:encoded><![CDATA[<p><strong> A Good man Goes to War Overnight Viewing figures</strong></p>
<p>Overnight viewing figures show that A Good man Goes to War  achieved 5.5 million viewers. Over night figures have become more and more unrealistic  in view of the massive time shifts achieved by the programme.  Full ratings will be available in 7 days time</p>
<p>Source <a target="_blank" href="http://gallifreybase.com/forum/">www.gallifreybase.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/a-good-man-goes-to-war-overnight-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Curse of the Black Spot Overnight Viewing figures</title>
		<link>http://news.thedoctorwhosite.co.uk/curse-of-the-black-spot-overnight-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/curse-of-the-black-spot-overnight-viewing-figures/#comments</comments>
		<pubDate>Sun, 08 May 2011 09:59:43 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=2101</guid>
		<description><![CDATA[Overnight viewing figures show that The Curse of the Black Spot achieved 6.2 million viewers. It was the second most watched programme of the day...]]></description>
			<content:encoded><![CDATA[<p><strong>Curse of the Black Spot Overnight Viewing figures</strong></p>
<p>Overnight viewing figures show that The Curse of the Black Spot achieved 6.2 million viewers. It was the second most watched programme of the day behind  Britain&#8217;s got talent. Full ratings will be available in a few days time</p>
<p>Source <a target="_blank" href="http://gallifreybase.com/forum/">www.gallifreybase.com</a></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5024959.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/5024959/">What Did You Think of The Curse of The Black Spot</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">customer surveys</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/curse-of-the-black-spot-overnight-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Impossible Astronaut Final Viewing figures 8.9m</title>
		<link>http://news.thedoctorwhosite.co.uk/the-impossible-astronaut-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-impossible-astronaut-viewing-figures/#comments</comments>
		<pubDate>Sun, 01 May 2011 13:44:03 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=2068</guid>
		<description><![CDATA[Final viewing figures show that the The Impossible Astronaut achieved nearly 8.9 million viewers with a massive time shift really showing that viewing habits...]]></description>
			<content:encoded><![CDATA[<p><strong>The Impossible Astronaut Viewing figures</strong></p>
<p><strong>Screenshots</strong> from The Impossible Astronaut have been added to the gallery <a href="http://www.thedoctorwhosite.co.uk/doctorwho/picture-gallery/the-impossible-astronaut/"><strong>Here.</strong></a> </p>
<p>Final viewing figures show that the The Impossible Astronaut achieved nearly 8.9 million viewers with a massive time shift really showing that viewing habits are changing, this was well on par and even beating some season openers. These figures do not  include iplayer.</p>
<p>Overnight viewing figure showed that The Impossible Astronaut achieved 6.5 million viewers.</p>
<p>Source <a target="_blank" href="http://gallifreybase.com/forum/">www.gallifreybase.com</a></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/4926892.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/4926892/">What Did You Think Of The The Impossible Astronaut?</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-impossible-astronaut-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Day of The Moon Overnight Viewing figures</title>
		<link>http://news.thedoctorwhosite.co.uk/day-of-the-moon-viewing-figures/</link>
		<comments>http://news.thedoctorwhosite.co.uk/day-of-the-moon-viewing-figures/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:37:36 +0000</pubDate>
		<dc:creator>booboo</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=2089</guid>
		<description><![CDATA[Overnight viewing figures show that  Day of The Moon, the second episode of series 6 achieved 5.4 million viewers, final figures will be available...]]></description>
			<content:encoded><![CDATA[<p><strong>Day of The Moon Overnight Viewing figures</strong></p>
<p>Overnight viewing figures show that Day of The Moon achieved 5.4 million viewers. It was the second most watched programme of the day behind  Britain&#8217;s got talent. Full ratings will be available in a few days time</p>
<p>Source <a target="_blank" href="http://gallifreybase.com/forum/">www.gallifreybase.com</a></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/4993734.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/4993734/">What Did You Think of Day of The Moon</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/day-of-the-moon-viewing-figures/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: news.thedoctorwhosite.co.uk @ 2012-02-07 07:13:36 -->
