<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doctor Who Site News &#187; Ratings</title>
	<atom:link href="http://news.thedoctorwhosite.co.uk/tag/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.thedoctorwhosite.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Doctor Who Series 5 Final ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/doctor-who-series-5-final-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/doctor-who-series-5-final-ratings/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1435</guid>
		<description><![CDATA[The final total viewing  figures for the last 2 episodes of series 5 were not immediately available via the official BARB website but have now been disclosed...
]]></description>
			<content:encoded><![CDATA[<p><strong>Doctor Who Series 5 Final ratings</strong></p>
<p>The final total viewing  figures for the last 2 episodes of series 5 were not immediately available via the official BARB website but have now been disclosed.</p>
<p>All figures include the HD channel but not BBC i player which in itself has achieved very high downloads figures with every episode achieving well over 1m views. The AI for the last 2 episodes were also very high and the best of the series.</p>
<p>This year has seen a big shift in viewing habits with less people watching the programme &#8220;live&#8221;, instead choosing to record and watch it later or make use of the i player.</p>
<p><strong>The final figures are as follows&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below 8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy’s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p>Cold Blood 7.5m</p>
<p>Vincent and the Doctor 6.8m</p>
<p>The Lodger 6.44m</p>
<p>The Pandorica Opens 7.58m</p>
<p>The Big Bang 6.7m</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3396191.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3396191/">Which were your favourite stories  from series 5. You can vote for up to five.</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
<p><strong>Source for final 2 episodes: </strong><a target="_blank" href="http://gallifreynewsbase.blogspot.com/">Doctor Who News page</a</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/doctor-who-series-5-final-ratings/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>The Big Bang Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-big-bang-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-big-bang-overnight-ratings/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1422</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths final story of series 5, The Big Bang show that the story achieved a Rating of 6.7m viewers (inc HD)...]]></description>
			<content:encoded><![CDATA[<p><strong>The Big Bang Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths final story of series 5, The Big Bang show that the story achieved a Rating of 6.7m viewers (inc HD)</p>
<p>Overnight viewing figures were 5.1m viewers (inc HD) with a 31.2% audience share.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-big-bang-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>The Pandorica Opens Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-pandorica-opens-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-pandorica-opens-overnight-ratings/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1408</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths 12th story, The Pandorica Opens show that the story achieved a Rating of 7.58m viewers (inc Hd)...
]]></description>
			<content:encoded><![CDATA[<p><strong>The Pandorica Opens Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths 12th story, The Pandorica Opens show that the story achieved a Rating of 7.58m viewers (inc Hd)&#8230;</p>
<p>Overnight viewing figures were 5.9m viewers (inc Hd) with a 31.5% audience share.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-pandorica-opens-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Doctor Who &#8211; The Lodger Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-lodger-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-lodger-overnight-ratings/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1394</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths eleventh story, The Lodger  show that the story achieved a Total Rating of 6.44m viewers (inc HD)...]]></description>
			<content:encoded><![CDATA[<p><strong>The Lodger Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths eleventh story, The Lodger show that the story achieved a Total Rating of 6.44m viewers (inc Hd).</p>
<p>5.98m Watched on BBC1 whilst a further 0.46m watched on the HD channel.</p>
<p>Overnight viewing figures including HD were 4.6m.</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p>Cold Blood  7.5m</p>
<p>Vincent and the Doctor 6.8m</p>
<p>The Lodger  6.44m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></Final</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-lodger-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Vincent and the Doctor Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/vincent-and-the-doctor-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/vincent-and-the-doctor-overnight-ratings/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1386</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths Tenth story, Vincent and the Doctor show that the story achieved a Total Rating of 6.8m viewers (inc Hd)...]]></description>
			<content:encoded><![CDATA[<p><strong>Vincent and the Doctor Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths Tenth story, Vincent and the Doctor show that the story achieved a Total Rating of 6.8m viewers (inc Hd).</p>
<p>6.3m Watched on BBC1 whilst a further 0.47m watched on the HD channel.</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p>Cold Blood  7.5m</p>
<p>Vincent and the Doctor 6.8m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></Final</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/vincent-and-the-doctor-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Doctor Who &#8211; Cold Blood Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/cold-blood-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/cold-blood-overnight-ratings/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1363</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths Ninth story, Cold Blood show that the story achieved a total Rating of 7.5m viewers (including HD)...]]></description>
			<content:encoded><![CDATA[<p>Final viewing figures for Matt Smiths Ninth story, Cold Blood show that the story achieved a total Rating of 7.5m viewers (including HD).</p>
<p>7.04m Watched on BBC1 whilst a further 0.45m watched on the HD channel.</p>
<p>Overnight figures were 5.7million including HD</p>
<p>This represents a time shift of nearly 2 million. </p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p>Cold Blood  7.5m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/cold-blood-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>The Hungry Earth Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-hungry-earth-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-hungry-earth-overnight-ratings/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1358</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths Eighth story, The Hungry Earth show that the story achieved a Total Rating of 6.5m viewers (inc Hd)...]]></description>
			<content:encoded><![CDATA[<p>Final viewing figures for Matt Smiths Eighth story, The Hungry Earth show that the story achieved a Total Rating of 6.5m viewers (inc Hd) </p>
<p>6.01 Million viewers watched on BBC1 whilst a further 0.48 million watched on the BBC HD channel </p>
<p>This represents a time shift of nearly 2 million. </p>
<p>Overnight viewing figures were 4.5m viewers (inc Hd ) with a 32.2% audience share.</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-hungry-earth-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Amy&#8217;s Choice Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/amy-choice-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/amy-choice-overnight-ratings/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1345</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths Seventh story, Amy's Choice show that the story achieved a total Rating of 7.5m viewers (inc Hd)...]]></description>
			<content:encoded><![CDATA[<p><strong>Amy&#8217;s Choice Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths Seventh story, Amy&#8217;s Choice show that the story achieved a total Rating of 7.5m viewers (inc Hd ) </p>
<p>7.06m Watched on BBC1 whilst a further 0.485m watched on the HD channel.</p>
<p>Overnight viewing figures were 6.2m viewers (inc Hd ) with a 33.0% audience share.</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/amy-choice-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>The Vampires of Venice Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-vampires-of-venice-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-vampires-of-venice-overnight-ratings/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1339</guid>
		<description><![CDATA[Overnight viewing figures for Matt Smiths Sixth story, The Vampires of Venice show that the story achieved a total Rating of nearly 7.7m viewers (inc Hd ) ...]]></description>
			<content:encoded><![CDATA[<p><strong>The Vampires of Venice Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths Sixth story, The Vampires of Venice show that the story achieved a total Rating of nearly 7.7m viewers (inc Hd ) </p>
<p>7.3m Watched on BBC1 whilst a further 0.4m watched on the HD channel.</p>
<p>Overnight viewing figures totalled 6.2m viewers.</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-vampires-of-venice-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Flesh and Stone Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/flesh-and-stone-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/flesh-and-stone-overnight-ratings/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1331</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths Fifth  story, Flesh and Stone show that the story achieved a Total Rating of 8.5m viewers (Inc HD )...]]></description>
			<content:encoded><![CDATA[<p><strong>Flesh and Stone Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths Fifth  story, Flesh and Stone show that the story achieved a Total Rating of 8.5m viewers (Inc HD )</p>
<p>8.02 million viewers watched the episode on BBC1 whilst  0.476 million viewers used the BBC HD channel. </p>
<p>Total overnight figures were 6.9m so once again there is a significant time shift .</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/flesh-and-stone-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: news.thedoctorwhosite.co.uk @ 2012-02-07 06:39:40 -->
