<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Doctor Who Site News &#187; Steven Moffat</title>
	<atom:link href="http://news.thedoctorwhosite.co.uk/tag/steven-moffat/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.thedoctorwhosite.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:33:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Big Bang Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-big-bang-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-big-bang-overnight-ratings/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1422</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths final story of series 5, The Big Bang show that the story achieved a Rating of 6.7m viewers (inc HD)...]]></description>
			<content:encoded><![CDATA[<p><strong>The Big Bang Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths final story of series 5, The Big Bang show that the story achieved a Rating of 6.7m viewers (inc HD)</p>
<p>Overnight viewing figures were 5.1m viewers (inc HD) with a 31.2% audience share.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-big-bang-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>The Pandorica Opens Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-pandorica-opens-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-pandorica-opens-overnight-ratings/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1408</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths 12th story, The Pandorica Opens show that the story achieved a Rating of 7.58m viewers (inc Hd)...
]]></description>
			<content:encoded><![CDATA[<p><strong>The Pandorica Opens Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths 12th story, The Pandorica Opens show that the story achieved a Rating of 7.58m viewers (inc Hd)&#8230;</p>
<p>Overnight viewing figures were 5.9m viewers (inc Hd) with a 31.5% audience share.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-pandorica-opens-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Doctor Who Episode 13 &#8211; The Big Bang</title>
		<link>http://news.thedoctorwhosite.co.uk/doctor-who-the-big-bang/</link>
		<comments>http://news.thedoctorwhosite.co.uk/doctor-who-the-big-bang/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Silence Will Fall]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1392</guid>
		<description><![CDATA[The Doctor is gone, the Tardis has been destroyed, and the universe is collapsing. The only hope for all reality is a little girl who still believes in stars...]]></description>
			<content:encoded><![CDATA[<p><strong>Doctor Who – The Big Bang Ep 13/13</strong></p>
<p>The Doctor is gone, the Tardis has been destroyed, and the universe is collapsing. The only hope for all reality is a little girl who still believes in stars, as this series of Doctor Who concludes with an episode written by Steven Moffat.</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/3396191.js"></script><br />
<noscript><br />
	<a href="http://polldaddy.com/poll/3396191/">Which were your favourite stories  from series 5. You can vote for up to five.</a><span style="font-size:9px;"><a href="http://polldaddy.com/features-surveys/">Market Research</a></span><br />
</noscript></p>
<p>The Doctor is played by Matt Smith and Amy Pond by Karen Gillan.</p>
<p>Doctor Who is simulcast on the BBC HD channel – the BBC&#8217;s High Definition channel, available through Freesat 108, Freeview 50, Sky 143 and Virgin 108.</p>
<p><strong>Doctor Who Confidential</strong></p>
<p><strong>Out of Time</strong></p>
<p>Behind-the-scenes series about the making of Doctor Who. Confidential takes a closer look at the earth-shattering action of the series finale, helping viewers to make sense of the epic series of events that unfold. And in an exciting departure, Matt Smith and Karen Gillan take a bite out of the Big Apple to help launch the new series in the USA. Featuring interviews with Matt and Karen</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/doctor-who-the-big-bang/feed/</wfw:commentRss>
		<slash:comments>702</slash:comments>
		</item>
		<item>
		<title>Doctor Who Panel live online</title>
		<link>http://news.thedoctorwhosite.co.uk/doctor-who-panel-live-online-today/</link>
		<comments>http://news.thedoctorwhosite.co.uk/doctor-who-panel-live-online-today/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1413</guid>
		<description><![CDATA[Panel comprising Phil Ford, Charles Cecil and Nick Briggs, Discussed City of the Daleks, the second Adventure Game and the series finale live online...]]></description>
			<content:encoded><![CDATA[<p><strong>Doctor Who Panel live online </strong></p>
<p><strong>This event has taken place</strong></p>
<p>From the official BBC website&#8230;</p>
<p><strong>Your Chance to Get Involved</strong></p>
<p><em>We may be hurtling towards the incredible series finale but before that, there&#8217;s lots to look forward to, including a chance for you to get involved with an Adventure Games.</p>
<p><strong>On Tues, 22 June </strong>we&#8217;ll be celebrating the imminent release of the second Adventure Game with a special day in Glasgow. The morning kicks off with Doctor Who&#8217;s Executive Producer and Lead writer Steven Moffat visiting a school in Glasgow where some lucky students will be the first to try the second game. They&#8217;ll then have the opportunity to quiz him in a Q&#038;A session, finding out about the world of Doctor Who and in particular, the brand new game.</p>
<p>In the afternoon we&#8217;ll be travelling to Pacific Quay where a Doctor Who panel will be discussing City of the Daleks, the second Adventure Game and the series finale. We&#8217;ll be bringing you the whole session live and online including a Q&#038;A with the Doctor Who team &#8211; and we want your questions to put to them!</p>
<p>The panel will comprise Phil Ford, writer of the first two Adventure Games and Charles Cecil, one of the Adventure Games&#8217; Executive Producers. Voice of the Daleks, Cybermen and many other monsters, Nick Briggs, will also be on the panel.</p>
<p>The whole event will be available to watch live online on this site. It will include the team sharing the secrets of how the Doctor&#8217;s adventures are created and an exclusive clip from episode 13, The Big Bang&#8230; plus a surprise or two&#8230;</em></p>
<p>The original article and live broadcast can be seen on the official site <a target="_blank" href="http://www.bbc.co.uk/doctorwho/dw/news/bulletin_100616_04/Get_Involved"><strong>Here</strong></a>. More information is also available on the BBC Scotland site  <a target="_blank" href="http://www.bbc.co.uk/blogs/scotlandlearning/"><strong>Here</strong></a> </p>
<p><img src="http://news.thedoctorwhosite.co.uk/images/doctorwhoadventuregame1.jpg" alt="doctorwhoadventuregame1" title="doctorwhoadventuregame1" width="580" height="410" class="alignleft size-full wp-image-1415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/doctor-who-panel-live-online-today/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Doctor Who &#8211; The Lodger Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-lodger-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-lodger-overnight-ratings/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1394</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths eleventh story, The Lodger  show that the story achieved a Total Rating of 6.44m viewers (inc HD)...]]></description>
			<content:encoded><![CDATA[<p><strong>The Lodger Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths eleventh story, The Lodger show that the story achieved a Total Rating of 6.44m viewers (inc Hd).</p>
<p>5.98m Watched on BBC1 whilst a further 0.46m watched on the HD channel.</p>
<p>Overnight viewing figures including HD were 4.6m.</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p>Cold Blood  7.5m</p>
<p>Vincent and the Doctor 6.8m</p>
<p>The Lodger  6.44m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></Final</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-lodger-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Doctor Who &#8211; The Pandorica Opens</title>
		<link>http://news.thedoctorwhosite.co.uk/doctor-who-%e2%80%93-the-pandorica-opens/</link>
		<comments>http://news.thedoctorwhosite.co.uk/doctor-who-%e2%80%93-the-pandorica-opens/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1378</guid>
		<description><![CDATA[The Doctor's friends unite to send him a terrible warning; the Pandorica – which is said to contain the most feared being in all the cosmos – is opening...]]></description>
			<content:encoded><![CDATA[<p><strong>Doctor Who – The Pandorica Opens Ep 12/13</strong><br />
High Definition programme<br />
Saturday 19 June<br />
6:40pm &#8211; 7:30pm  </p>
<p>The Doctor&#8217;s friends unite to send him a terrible warning; the Pandorica – which is said to contain the most feared being in all the cosmos – is opening, as the time travelling drama continues. But what&#8217;s inside, and can the Doctor stop it?</p>
<p>The Pandorica Opens is written by Steven Moffat and stars Matt Smith as the Doctor and Karen Gillan as Amy Pond.</p>
<p><img src="http://news.thedoctorwhosite.co.uk/images/pandorica-crack.jpg" alt="pandorica-crack" title="pandorica-crack" width="580" height="281" class="alignleft size-full wp-image-1407" /></p>
<p><strong>The Pandorica Opens Next Time Trailer&#8230;</strong></p>
<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/SLMakifpY9s&#038;hl=en_GB&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SLMakifpY9s&#038;hl=en_GB&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="365"></embed></object></p>
<p><strong>The Pandorica Opens BBC Trailer&#8230;</strong></p>
<p><object width="660" height="405"><param name="movie" value="http://www.youtube.com/v/gi9CBxPj_-U&#038;hl=en_GB&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gi9CBxPj_-U&#038;hl=en_GB&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="365"></embed></object></p>
<p><img src="http://news.thedoctorwhosite.co.uk/images/ep122.jpg" alt="ep122" title="ep122" width="580" height="361" class="alignleft size-full wp-image-1395" /></p>
<p><img src="http://news.thedoctorwhosite.co.uk/images/ep121.jpg" alt="ep121" title="ep121" width="580" height="365" class="alignleft size-full wp-image-1396" /></p>
<p><strong>Doctor Who Confidential</strong></p>
<p>Saturday 19 June<br />
7:30pm &#8211; 8:15pm<br />
BBC3</p>
<p><strong>Alien Abduction</strong></p>
<p>Behind-the-scenes series about the making of Doctor Who. The crew set out in the middle of a cold winter&#8217;s night to film on the ancient site of Stonehenge, and take the ride of their lives to discover the true origin of the Pandorica.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/doctor-who-%e2%80%93-the-pandorica-opens/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Vincent and the Doctor Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/vincent-and-the-doctor-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/vincent-and-the-doctor-overnight-ratings/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 08:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1386</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths Tenth story, Vincent and the Doctor show that the story achieved a Total Rating of 6.8m viewers (inc Hd)...]]></description>
			<content:encoded><![CDATA[<p><strong>Vincent and the Doctor Final Ratings</strong></p>
<p>Final viewing figures for Matt Smiths Tenth story, Vincent and the Doctor show that the story achieved a Total Rating of 6.8m viewers (inc Hd).</p>
<p>6.3m Watched on BBC1 whilst a further 0.47m watched on the HD channel.</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p>Cold Blood  7.5m</p>
<p>Vincent and the Doctor 6.8m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></Final</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/vincent-and-the-doctor-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Doctor Who &#8211; Cold Blood Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/cold-blood-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/cold-blood-overnight-ratings/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1363</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths Ninth story, Cold Blood show that the story achieved a total Rating of 7.5m viewers (including HD)...]]></description>
			<content:encoded><![CDATA[<p>Final viewing figures for Matt Smiths Ninth story, Cold Blood show that the story achieved a total Rating of 7.5m viewers (including HD).</p>
<p>7.04m Watched on BBC1 whilst a further 0.45m watched on the HD channel.</p>
<p>Overnight figures were 5.7million including HD</p>
<p>This represents a time shift of nearly 2 million. </p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p>Cold Blood  7.5m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/cold-blood-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Doctor Who – The Lodger BBC Trailer</title>
		<link>http://news.thedoctorwhosite.co.uk/doctor-who-%e2%80%93-dont-go-up-the-stairs/</link>
		<comments>http://news.thedoctorwhosite.co.uk/doctor-who-%e2%80%93-dont-go-up-the-stairs/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>
		<category><![CDATA[Trailer]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1360</guid>
		<description><![CDATA[Doctor Who – The lodger. There's a house on Aickman road, and a staircase that people go up, but never down, as the time-travelling drama continues...]]></description>
			<content:encoded><![CDATA[<p><strong>From The BBC Press Office&#8230;</strong></p>
<p><strong>Doctor Who – The lodger</strong><br />
Previously listed as  Don&#8217;t Go Up The Stairs<br />
High Definition programme<br />
Saturday 12 June<br />
6.45-7.30pm BBC ONE and BBC HD</p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/2tMFn68Q9PA&#038;hl=en_GB&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2tMFn68Q9PA&#038;hl=en_GB&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="365"></embed></object></p>
<p>There&#8217;s a house on Aickman road, and a staircase that people go up, but never down, as the time-travelling drama continues.</p>
<p>To solve the mystery of the man upstairs, the Doctor faces his greatest challenge yet – he must pass himself off as a perfectly normal human being, and share a flat with Craig Owens.</p>
<p>The Doctor is played by Matt Smith, Amy Pond by Karen Gillan and Craig Owens by James Corden. This episode is written by Gareth Roberts.</p>
<p>Doctor Who is simulcast on the BBC HD channel – the BBC&#8217;s high definition channel, available through Freesat 108, Freeview 50, Sky 143 and Virgin 108.</p>
<p><strong>Doctor Who Confidential</strong></p>
<p>Extra Time</p>
<p>Behind-the-scenes series about the making of Doctor Who. Confidential gets on set and on side with James Corden as the Doctor decides it&#8217;s time for a new housemate and ends up as the star of the local pub football team. Karen Gillan gets starry eyed when she visits the Royal Greenwich Observatory to meet space scientist Maggie Aderin and finds out what the time really is. Backstage, the Doctor is ready to find out what&#8217;s lurking upstairs in Craig&#8217;s house</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/doctor-who-%e2%80%93-dont-go-up-the-stairs/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Hungry Earth Final Ratings</title>
		<link>http://news.thedoctorwhosite.co.uk/the-hungry-earth-overnight-ratings/</link>
		<comments>http://news.thedoctorwhosite.co.uk/the-hungry-earth-overnight-ratings/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[BBC One]]></category>
		<category><![CDATA[Karen Gillan]]></category>
		<category><![CDATA[Matt Smith]]></category>
		<category><![CDATA[Series 5]]></category>
		<category><![CDATA[Steven Moffat]]></category>

		<guid isPermaLink="false">http://news.thedoctorwhosite.co.uk/?p=1358</guid>
		<description><![CDATA[Final viewing figures for Matt Smiths Eighth story, The Hungry Earth show that the story achieved a Total Rating of 6.5m viewers (inc Hd)...]]></description>
			<content:encoded><![CDATA[<p>Final viewing figures for Matt Smiths Eighth story, The Hungry Earth show that the story achieved a Total Rating of 6.5m viewers (inc Hd) </p>
<p>6.01 Million viewers watched on BBC1 whilst a further 0.48 million watched on the BBC HD channel </p>
<p>This represents a time shift of nearly 2 million. </p>
<p>Overnight viewing figures were 4.5m viewers (inc Hd ) with a 32.2% audience share.</p>
<p><strong>Totals so far&#8230;</strong></p>
<p>The Eleventh Hour 10.08 million</p>
<p>The Beast Below  8.4 million</p>
<p>Victory of the Daleks 8.2 million</p>
<p>The Time of Angels 8.6 million</p>
<p>Flesh and Stone 8.5 million</p>
<p>The Vampires of Venice 7.7 million</p>
<p>Amy&#8217;s Choice 7.5m</p>
<p>The Hungry Earth 6.5m</p>
<p><strong>Source: </strong><a target="_blank" href="http://www.barb.co.uk/"><strong>BARB</strong></a</p>
]]></content:encoded>
			<wfw:commentRss>http://news.thedoctorwhosite.co.uk/the-hungry-earth-overnight-ratings/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: news.thedoctorwhosite.co.uk @ 2012-02-05 11:14:23 -->
